<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 8 social media stats we can actually use</title>
	<atom:link href="http://www.hotelmarketingstrategies.com/8-social-media-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotelmarketingstrategies.com/8-social-media-stats/</link>
	<description>Internet Marketing Ideas for Your Hotel</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:48:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Josiah Mackenzie</title>
		<link>http://www.hotelmarketingstrategies.com/8-social-media-stats/comment-page-1/#comment-952</link>
		<dc:creator>Josiah Mackenzie</dc:creator>
		<pubDate>Thu, 28 Jan 2010 02:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelmarketingstrategies.com/?p=2894#comment-952</guid>
		<description>I stand to be corrected. Thanks for pointing that out, Robert!</description>
		<content:encoded><![CDATA[<p>I stand to be corrected. Thanks for pointing that out, Robert!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobertKCole</title>
		<link>http://www.hotelmarketingstrategies.com/8-social-media-stats/comment-page-1/#comment-951</link>
		<dc:creator>RobertKCole</dc:creator>
		<pubDate>Thu, 28 Jan 2010 01:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelmarketingstrategies.com/?p=2894#comment-951</guid>
		<description>Great stats - the only one I would question is the LinkedIn stat - was initially sourced from the Socialnomics video - Here is a blog post that debunks several statistics (including the LinkedIn stat) from that video - http://www.rockcheetah.com/blog/social-media/socialnomics-should-not-be-voodoo-economics/

Actual stat was that 64.6% of 438 respondents to an online Jobvite survey had used LinkedIn in some capacity - a far cry from 80% of all companies using it as a primary tool.</description>
		<content:encoded><![CDATA[<p>Great stats &#8211; the only one I would question is the LinkedIn stat &#8211; was initially sourced from the Socialnomics video &#8211; Here is a blog post that debunks several statistics (including the LinkedIn stat) from that video &#8211; <a href="#" class="jqcl" title="www.rockcheetah.com/blog/social-media/socialnomics-should-not-be-voodoo-economics/" rel="nofollow">http://www.rockcheetah.com/blog/social-media/socialnomics-should-not-be-voodoo-economics/</a></p>
<p>Actual stat was that 64.6% of 438 respondents to an online Jobvite survey had used LinkedIn in some capacity &#8211; a far cry from 80% of all companies using it as a primary tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @deepdishcreates</title>
		<link>http://www.hotelmarketingstrategies.com/8-social-media-stats/comment-page-1/#comment-945</link>
		<dc:creator>@deepdishcreates</dc:creator>
		<pubDate>Mon, 25 Jan 2010 23:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelmarketingstrategies.com/?p=2894#comment-945</guid>
		<description>Nice summary, Josiah, thanks!</description>
		<content:encoded><![CDATA[<p>Nice summary, Josiah, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josiah Mackenzie</title>
		<link>http://www.hotelmarketingstrategies.com/8-social-media-stats/comment-page-1/#comment-942</link>
		<dc:creator>Josiah Mackenzie</dc:creator>
		<pubDate>Mon, 25 Jan 2010 01:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelmarketingstrategies.com/?p=2894#comment-942</guid>
		<description>Glad you like it!</description>
		<content:encoded><![CDATA[<p>Glad you like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tirupati Hotel</title>
		<link>http://www.hotelmarketingstrategies.com/8-social-media-stats/comment-page-1/#comment-941</link>
		<dc:creator>Tirupati Hotel</dc:creator>
		<pubDate>Sat, 23 Jan 2010 11:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelmarketingstrategies.com/?p=2894#comment-941</guid>
		<description>Right on. It&#039;s more informative and easy to understand. Thanks a lot such a nice guideline.</description>
		<content:encoded><![CDATA[<p>Right on. It&#8217;s more informative and easy to understand. Thanks a lot such a nice guideline.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

