<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hotel Marketing Strategies Blog &#187; Links</title>
	<atom:link href="http://www.hotelmarketingstrategies.com/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotelmarketingstrategies.com</link>
	<description>Internet Marketing Ideas for Your Hotel</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Five for Friday: Looking too good, Gender of Twitter &amp; more</title>
		<link>http://www.hotelmarketingstrategies.com/five-for-friday-looking-good/</link>
		<comments>http://www.hotelmarketingstrategies.com/five-for-friday-looking-good/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 04:17:12 +0000</pubDate>
		<dc:creator>Josiah Mackenzie</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingstrategies.com/?p=1305</guid>
		<description><![CDATA[Are you looking too good? (or the Santorini hotel problem) asks Rohit Bhargava Park Hotel Amsterdam tries a little viral campaign with HotelMessage.com 10 tips to make your blog look like a website David Ingram talks about handling negative customer reviews And finally, some (totally useless?) facts about how gender affects Twitter relationships]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://rohitbhargava.typepad.com/weblog/2009/06/are-you-too-good-looking-online.html">Are you looking too good?</a> <em>(or the Santorini hotel problem)</em> asks Rohit Bhargava</li>
<li>Park Hotel Amsterdam tries a little viral campaign with <a href="http://www.hotelmessage.com/">HotelMessage.com</a></li>
<li>10 tips to <a href="http://www.impressivewebs.com/10-wordpress-tips-to-make-your-blog-look-like-a-website/">make your blog look like a website</a></li>
<li>David Ingram talks about <a href="http://searchengineland.com/how-to-handle-negative-reviews-of-your-business-19804">handling negative customer reviews</a></li>
<li>And finally, some (totally useless?) facts about<a href="http://www.marginalrevolution.com/marginalrevolution/2009/06/the-gender-of-twitter-relationships.html"> how gender affects Twitter</a> relationships</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingstrategies.com/five-for-friday-looking-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five for Friday: Google Wave, Digital magazines &amp; more</title>
		<link>http://www.hotelmarketingstrategies.com/five-for-friday-google-wave-digital-magazines/</link>
		<comments>http://www.hotelmarketingstrategies.com/five-for-friday-google-wave-digital-magazines/#comments</comments>
		<pubDate>Sat, 30 May 2009 03:17:53 +0000</pubDate>
		<dc:creator>Josiah Mackenzie</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingstrategies.com/?p=1221</guid>
		<description><![CDATA[Ben Parr at Mashable gives the scoop on Google Wave &#8211; a real-time communications platform launching later this year Adam Kirby of Hotels Magazine shares four historical hotels that did a good job re-designing their rooms Wall Street Journal reports on Starwood&#8217;s experiment with digital magazines Greg Finn at Search Engine Land on why editorially [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Ben Parr at Mashable gives the <a href="http://mashable.com/2009/05/28/google-wave-guide/">scoop on Google Wave</a> &#8211; a real-time communications platform launching later this year</li>
<li>Adam Kirby of Hotels Magazine shares four historical hotels that <a href="http://www.hotelsmag.com/article/CA6660637.html?nid=3457&amp;rid=13177125">did a good job re-designing their rooms</a></li>
<li>Wall Street Journal reports on Starwood&#8217;s <a href="http://blogs.wsj.com/digits/2009/05/28/starwood-tries-digital-magazines-for-hotel-guests/">experiment with digital magazines</a></li>
<li>Greg Finn at Search Engine Land on <a href="http://searchengineland.com/beyond-voting-why-editorially-driven-social-news-sites-matter-19602">why editorially driven social news sites matter</a></li>
<li>Dan Zarrella blogged some <a href="http://danzarrella.com/european-and-international-seo.html">tips for international SEO</a> that are useful if you want a global audience</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingstrategies.com/five-for-friday-google-wave-digital-magazines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five for Friday: Hyatt Twitter Concierge, Biospheric Experiences &amp; more</title>
		<link>http://www.hotelmarketingstrategies.com/five-for-friday-hyatt-twitter-concierge-biospheric-experiences-more/</link>
		<comments>http://www.hotelmarketingstrategies.com/five-for-friday-hyatt-twitter-concierge-biospheric-experiences-more/#comments</comments>
		<pubDate>Sat, 23 May 2009 04:25:13 +0000</pubDate>
		<dc:creator>Josiah Mackenzie</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingstrategies.com/?p=1182</guid>
		<description><![CDATA[Hyatt CEO Mark Hoplamazian announced @HyattConcierge &#8211; providing 24/7 support through Twitter Theo McKinney shares how boutique hotels must create a &#8220;biospheric customer experience&#8220; HotelWebsiteDesigners suggest RevPOV (Revenue Per Online Visit) as a RevPAR benchmark alternative Anna shows some examples of how to attract visitors with user-generated content (UGC) Josh Dreller has us re-think the [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Hyatt CEO Mark Hoplamazian announced <a href="http://twitter.com/HyattConcierge">@HyattConcierge</a> &#8211; providing 24/7 support through Twitter</li>
<li>Theo McKinney shares how boutique hotels must create a &#8220;<a href="http://www.hrabaconsulting.com/blog/2009/05/15/the-biospheric-front-desk-approach/">biospheric customer experience</a>&#8220;</li>
<li>HotelWebsiteDesigners suggest <a href="http://www.hotelwebsitedesigners.com/Content_Common/pg-hotel-web-design-news-views-007.seo">RevPOV (Revenue Per Online Visit)</a> as a RevPAR benchmark alternative</li>
<li>Anna shows some examples of how to <a href="http://tourisminternetmarketing.com/featured/using-ugc-to-attract-visitors-who-leads/">attract visitors with user-generated content</a> (UGC)</li>
<li>Josh Dreller has us re-think the optimal <a href="http://searchengineland.com/is-your-paid-search-account-structure-optimal-19175">paid search campaign structure</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingstrategies.com/five-for-friday-hyatt-twitter-concierge-biospheric-experiences-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five for Friday: 60% of Twitter users quit, Why blogging is still best &amp; more</title>
		<link>http://www.hotelmarketingstrategies.com/five-for-friday-60-of-twitter-users-quit-why-blogging-is-still-best/</link>
		<comments>http://www.hotelmarketingstrategies.com/five-for-friday-60-of-twitter-users-quit-why-blogging-is-still-best/#comments</comments>
		<pubDate>Sat, 16 May 2009 03:12:24 +0000</pubDate>
		<dc:creator>Josiah Mackenzie</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingstrategies.com/?p=1131</guid>
		<description><![CDATA[eMarketer reveals that 60% of Twitter users fail to return the following month Mark Hodson gives his opinion on which travel firms are doing well with Twitter (and which are doing poorly) Newt Barrett shares 6 reasons your blog is your most important social media tool David Meerman Scott reminds us that driving people to [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>eMarketer reveals that <a href="http://www.emarketer.com/Article.aspx?R=1007069">60% of Twitter users fail to return</a> the following month</li>
<li>Mark Hodson gives his opinion on <a href="http://www.timesonline.co.uk/tol/travel/news/article6266791.ece">which travel firms are doing well with Twitter</a> (and which are doing poorly)</li>
<li>Newt Barrett shares <a href="http://contentmarketingtoday.com/2009/05/01/6-reasons-why-your-blog-is-your-most-important-social-media-tool/">6 reasons your blog is your most important social media tool</a></li>
<li>David Meerman Scott reminds us that <a href="http://www.webinknow.com/2006/07/if_youre_drivin.html">driving people to a website is just the start</a> of the sales process</li>
<li><a href="http://www.raveable.com/">Raveable</a>, a new hotel review site, attempts to <a href="http://www.hotelmarketing.com/index.php/article/raveable_a_refreshing_new_way_to_find_the_perfect_hotel/">find the opinions</a> behind online guest reviews</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingstrategies.com/five-for-friday-60-of-twitter-users-quit-why-blogging-is-still-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five for Friday: Kentucky Derby Lessons, Parking Signs &amp; more</title>
		<link>http://www.hotelmarketingstrategies.com/five-for-friday-kentucky-derby-lessons-parking-signs-more/</link>
		<comments>http://www.hotelmarketingstrategies.com/five-for-friday-kentucky-derby-lessons-parking-signs-more/#comments</comments>
		<pubDate>Fri, 08 May 2009 17:48:26 +0000</pubDate>
		<dc:creator>Josiah Mackenzie</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingstrategies.com/?p=1087</guid>
		<description><![CDATA[1. Carol Verret learns a good lesson about being nimble &#38; working hard from the Kentucky Derby 2. Bill Marriott announces a fan film contest for Renaissance Hotels &#8211; the winner gets to work with Spike Lee 3. John Jantsch explains how Google just upped the ante for local search 4. Adpulp shows how Portland&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>1. Carol Verret learns <a href="http://carolverret.com/wordpress/?p=43">a good lesson about being nimble</a> &amp; working hard from the Kentucky Derby</p>
<p>2. Bill Marriott <a href="http://www.blogs.marriott.com/default.asp?item=2372597">announces a fan film contest</a> for Renaissance Hotels &#8211; the winner gets to work with Spike Lee</p>
<p>3. John Jantsch explains how <a href="http://www.ducttapemarketing.com/blog/2009/05/04/getting-listed-in-google-maps-even-more-important/">Google just upped the ante</a> for local search</p>
<p>4. Adpulp shows how Portland&#8217;s Ace Hotel <a href="http://www.adpulp.com/archives/2009/05/spotlight_on_nw_23.php">stands out through creativity</a></p>
<p>5. The New York Times points out that <a href="http://travel.nytimes.com/2009/05/03/travel/03heads.html">art isn&#8217;t merely decoration</a> for new hotels</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingstrategies.com/five-for-friday-kentucky-derby-lessons-parking-signs-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five for Friday: YouTube Diaries, Competitive Intelligence &amp; more</title>
		<link>http://www.hotelmarketingstrategies.com/five-for-friday-youtube-diaries-competitive-intelligence-more/</link>
		<comments>http://www.hotelmarketingstrategies.com/five-for-friday-youtube-diaries-competitive-intelligence-more/#comments</comments>
		<pubDate>Fri, 01 May 2009 10:36:38 +0000</pubDate>
		<dc:creator>Josiah Mackenzie</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingstrategies.com/?p=1060</guid>
		<description><![CDATA[My top five stories of the week for hotel owners and marketers: Tourism New Zealand uses a mobile video recording studio to record visitor&#8217;s impressions Michael Hraba demonstrates why Facebook could be a waste of time Brian Clark shows how to write great Twitter headlines Lori Weiman explains the importance of looking beyond rankings to [...]]]></description>
			<content:encoded><![CDATA[<p>My top five stories of the week for hotel owners and marketers:</p>
<ol>
<li>Tourism New Zealand uses a <a href="http://springwise.com/marketing_advertising/nzhaveyoursay/">mobile video recording studio</a> to record visitor&#8217;s impressions</li>
<li>Michael Hraba demonstrates why <a href="http://www.hrabaconsulting.com/blog/2009/04/27/facebook-for-hotels-what-are-we-trying-to-achieve-so-far-seems-to-be-nothing/">Facebook could be a waste of time</a></li>
<li>Brian Clark shows <a href="http://www.copyblogger.com/twitter-headlines/">how to write great Twitter headlines</a></li>
<li>Lori Weiman explains the importance of <a href="http://searchengineland.com/measure-your-brand-success-using-competitive-intelligence-17977">looking beyond rankings</a> to measure your search marketing effectiveness: ad coverage &amp; number of positions also important</li>
<li>Jim Butler shares that LEED and Energy Star certified buildings <a href="http://hotellaw.jmbm.com/2009/04/green_hotel_lawyer_green_hotel_1.html">earn a 31% price premium</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingstrategies.com/five-for-friday-youtube-diaries-competitive-intelligence-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five for Friday: Tech hotels, Deciding factors &amp; more</title>
		<link>http://www.hotelmarketingstrategies.com/five-for-friday-tech-hotels-deciding-factors-more/</link>
		<comments>http://www.hotelmarketingstrategies.com/five-for-friday-tech-hotels-deciding-factors-more/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 14:39:37 +0000</pubDate>
		<dc:creator>Josiah Mackenzie</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.hotelmarketingstrategies.com/?p=1009</guid>
		<description><![CDATA[Welcome to a new feature &#8211; Five for Friday &#8211; where I&#8217;ll share the 5 most interesting stories I&#8217;ve found during the past week on the web. Let&#8217;s get started&#8230; Synovate researched the process people use to choose a hotel. While most people do some research, 1 in 10 simply choose the first &#8216;okay&#8217; hotel [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to a new feature &#8211; Five for Friday &#8211; where I&#8217;ll share the 5 most interesting stories I&#8217;ve found during the past week on the web. Let&#8217;s get started&#8230;</p>
<ol>
<li>Synovate researched the <a href="http://www.synovate.com/insights/infact/issues/200904/segment1.shtml">process people use to choose</a> a hotel. While most people do some research, 1 in 10 simply choose the first &#8216;okay&#8217; hotel they find. Are people finding you first?</li>
<li>Similarly, Reuters reports that <a href="http://www.reuters.com/article/lifestyleMolt/idUSTRE53F0QM20090416">hi-tech facilities are a major factor</a> in attracting new guests. HotelChatter posted their list of <a href="http://www.hotelchatter.com/story/2009/4/13/233311/852/hotels/Best_Geek_Hotels_in_2009">Top Geek Hotels for 2009</a>.  What cool <a href="http://www.hotelmarketingstrategies.com/category/technology/">technology</a> could you add?</li>
<li>Ginny McGrath shares the <a href="http://www.timesonline.co.uk/tol/travel/news/article6146810.ece">10 hottest online travel trends</a> she observed at the Travolution Summit in London. Interesting thoughts on websites getting simpler and more useful.</li>
<li>John Jantsch explains why <a href="http://www.ducttapemarketing.com/blog/2009/04/16/twitter-is-my-help-desk/">Twitter is the new Helpdesk</a>, and gives some tools you can use.</li>
<li>Chris Brogan shows how travel companies can <a href="http://www.chrisbrogan.com/social-media-starter-moves-for-tourism/">get started in social media</a>. Some great ideas for encouraging participation, such as posting a business card with social media sharing suggestions.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.hotelmarketingstrategies.com/five-for-friday-tech-hotels-deciding-factors-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

