<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Re-think Your Metrics: Travel Booking Isn&#8217;t Linear (Tom McCallum interview, Part 1)</title>
	<atom:link href="http://www.hotelmarketingstrategies.com/re-think-your-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotelmarketingstrategies.com/re-think-your-metrics/</link>
	<description>Internet Marketing Ideas for Your Hotel</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:48:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Last minute travel</title>
		<link>http://www.hotelmarketingstrategies.com/re-think-your-metrics/comment-page-1/#comment-2212</link>
		<dc:creator>Last minute travel</dc:creator>
		<pubDate>Sun, 18 Jul 2010 12:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelmarketingstrategies.com/?p=2884#comment-2212</guid>
		<description>This is a very informative article. I am glad to have discovered your blog. I will definitely promote this blog among my circle of friends</description>
		<content:encoded><![CDATA[<p>This is a very informative article. I am glad to have discovered your blog. I will definitely promote this blog among my circle of friends</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihir Nayak</title>
		<link>http://www.hotelmarketingstrategies.com/re-think-your-metrics/comment-page-1/#comment-938</link>
		<dc:creator>Mihir Nayak</dc:creator>
		<pubDate>Thu, 21 Jan 2010 05:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelmarketingstrategies.com/?p=2884#comment-938</guid>
		<description>&quot;Every single resource you spend on marketing needs to answer the question:How will people get to our website?” 

Really amazing post, Josiah!

It concurs with exactly what we are doing to market our 4 suite Heritage Hotel in Goa, India.

While previously, I was more worried about how the ad looks, I am making sure that this time around there is a clear call to action i.e. www.mitaroy.com is my website, its underlined and in blue, and after looking at my ad, I want you to come and visit my website. 

That said, I am still including a telephone number for all those not so net savvy customers. 

Cheers!
Mihir</description>
		<content:encoded><![CDATA[<p>&#8220;Every single resource you spend on marketing needs to answer the question:How will people get to our website?” </p>
<p>Really amazing post, Josiah!</p>
<p>It concurs with exactly what we are doing to market our 4 suite Heritage Hotel in Goa, India.</p>
<p>While previously, I was more worried about how the ad looks, I am making sure that this time around there is a clear call to action i.e. <a href="#" class="jqcl" title="www.mitaroy.com" rel="nofollow">http://www.mitaroy.com</a> is my website, its underlined and in blue, and after looking at my ad, I want you to come and visit my website. </p>
<p>That said, I am still including a telephone number for all those not so net savvy customers. </p>
<p>Cheers!<br />
Mihir</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josiah Mackenzie</title>
		<link>http://www.hotelmarketingstrategies.com/re-think-your-metrics/comment-page-1/#comment-937</link>
		<dc:creator>Josiah Mackenzie</dc:creator>
		<pubDate>Thu, 21 Jan 2010 05:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelmarketingstrategies.com/?p=2884#comment-937</guid>
		<description>You&#039;re right - it&#039;s important to optimize for the right keywords: keywords that attract people looking to buy.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right &#8211; it&#8217;s important to optimize for the right keywords: keywords that attract people looking to buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brennan</title>
		<link>http://www.hotelmarketingstrategies.com/re-think-your-metrics/comment-page-1/#comment-935</link>
		<dc:creator>Brennan</dc:creator>
		<pubDate>Wed, 20 Jan 2010 16:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelmarketingstrategies.com/?p=2884#comment-935</guid>
		<description>Website optimization is something that many overlook while going for keywords in the search engines that will bring them a lot of traffic. A keyword could bring you eight to nine thousand unique visitors a day but that doesn&#039;t do you much good if the keyword doesn&#039;t convert into any bookings. Many places are better off optimizing for &quot;buy&quot; keywords where they may only get 100-300 visitors a day from the keyword but 3-5% convert into sales.</description>
		<content:encoded><![CDATA[<p>Website optimization is something that many overlook while going for keywords in the search engines that will bring them a lot of traffic. A keyword could bring you eight to nine thousand unique visitors a day but that doesn&#8217;t do you much good if the keyword doesn&#8217;t convert into any bookings. Many places are better off optimizing for &#8220;buy&#8221; keywords where they may only get 100-300 visitors a day from the keyword but 3-5% convert into sales.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

