<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Twitter Effect: How last week&#8217;s post reached 100,000+ people in 36 hours</title>
	<atom:link href="http://www.hotelmarketingstrategies.com/the-twitter-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotelmarketingstrategies.com/the-twitter-effect/</link>
	<description>Internet Marketing Ideas for Your Hotel</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:48:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Using Twitter to promote your blog &#124; Blog for Guests</title>
		<link>http://www.hotelmarketingstrategies.com/the-twitter-effect/comment-page-1/#comment-812</link>
		<dc:creator>Using Twitter to promote your blog &#124; Blog for Guests</dc:creator>
		<pubDate>Tue, 03 Nov 2009 09:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelmarketingstrategies.com/?p=1225#comment-812</guid>
		<description>[...] last week&#8217;s experiment, several months of testing various Twitter integration tactics, and reaching 100,000+ people in 36 hours, I&#8217;ve learned some interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] last week&#8217;s experiment, several months of testing various Twitter integration tactics, and reaching 100,000+ people in 36 hours, I&#8217;ve learned some interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HhotelConsult</title>
		<link>http://www.hotelmarketingstrategies.com/the-twitter-effect/comment-page-1/#comment-543</link>
		<dc:creator>HhotelConsult</dc:creator>
		<pubDate>Wed, 03 Jun 2009 21:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelmarketingstrategies.com/?p=1225#comment-543</guid>
		<description>I will repost this in the other blog as well, but hello everyone!  GREAT insight and thought.  I always wonder, because of the lifespan of a single tweet, when someone like Brogan tweets, how many eyes *REALLY* see it.  I also wonder how many followers are listening rather than trying to sell me something.  The metrics have a lot of pitfalls, and it confuses the actual amount of *real* views, which is of interest to me.  As for blog posts, I also wonder what the impact is (although likely negligible) of views from the main blog on a piece, rather than direct link.  But i really am not so good with metrics.  I will tell you which of my blogs went viral, but frankly I don&#039;t even know what that is?

Actually... what *IS* viral for a professional blog post?  I have some stuff in the 300-600 range, some in the 1000+ range, etc.  What&#039;s good?</description>
		<content:encoded><![CDATA[<p>I will repost this in the other blog as well, but hello everyone!  GREAT insight and thought.  I always wonder, because of the lifespan of a single tweet, when someone like Brogan tweets, how many eyes *REALLY* see it.  I also wonder how many followers are listening rather than trying to sell me something.  The metrics have a lot of pitfalls, and it confuses the actual amount of *real* views, which is of interest to me.  As for blog posts, I also wonder what the impact is (although likely negligible) of views from the main blog on a piece, rather than direct link.  But i really am not so good with metrics.  I will tell you which of my blogs went viral, but frankly I don&#8217;t even know what that is?</p>
<p>Actually&#8230; what *IS* viral for a professional blog post?  I have some stuff in the 300-600 range, some in the 1000+ range, etc.  What&#8217;s good?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josiah Mackenzie</title>
		<link>http://www.hotelmarketingstrategies.com/the-twitter-effect/comment-page-1/#comment-531</link>
		<dc:creator>Josiah Mackenzie</dc:creator>
		<pubDate>Mon, 01 Jun 2009 16:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelmarketingstrategies.com/?p=1225#comment-531</guid>
		<description>@Kerri - thanks for referring me to that post!

@Marko - thanks for stopping by! Do the design elements of this blog look familiar? ;) I followed many of your thesis tutorials...</description>
		<content:encoded><![CDATA[<p>@Kerri &#8211; thanks for referring me to that post!</p>
<p>@Marko &#8211; thanks for stopping by! Do the design elements of this blog look familiar? <img src='http://www.hotelmarketingstrategies.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I followed many of your thesis tutorials&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marko Saric</title>
		<link>http://www.hotelmarketingstrategies.com/the-twitter-effect/comment-page-1/#comment-530</link>
		<dc:creator>Marko Saric</dc:creator>
		<pubDate>Mon, 01 Jun 2009 16:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelmarketingstrategies.com/?p=1225#comment-530</guid>
		<description>Great work Josiah! Having an article go viral is always a nice thing and will help your blog grow as some of the first-time visitors will hopefully find your blog valuable enough to subscribe and to stick with you.

Thanks for linking to my articles, I am happy that I have inspired you.</description>
		<content:encoded><![CDATA[<p>Great work Josiah! Having an article go viral is always a nice thing and will help your blog grow as some of the first-time visitors will hopefully find your blog valuable enough to subscribe and to stick with you.</p>
<p>Thanks for linking to my articles, I am happy that I have inspired you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerri</title>
		<link>http://www.hotelmarketingstrategies.com/the-twitter-effect/comment-page-1/#comment-529</link>
		<dc:creator>Kerri</dc:creator>
		<pubDate>Mon, 01 Jun 2009 15:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelmarketingstrategies.com/?p=1225#comment-529</guid>
		<description>Here&#039;s one article from another blogger who asked hotels and hospitality companies to share which of their tweets received the most RTs/comments/activity on Twitter: 
http://tinyurl.com/hoteltweets</description>
		<content:encoded><![CDATA[<p>Here&#8217;s one article from another blogger who asked hotels and hospitality companies to share which of their tweets received the most RTs/comments/activity on Twitter:<br />
<a href="#" class="jqcl" title="tinyurl.com/hoteltweets" rel="nofollow">http://tinyurl.com/hoteltweets</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

